Intrinsic Value | $51.58 |
---|---|
Latest Price | $44.60 |
Relative Value | 14% undervalued |
An exponential growth model was fit to the past cash flow data, giving more weight to more recent years. This model determined a growth rate estimate of 14.2%.
The calculated WACC is 9.3%. This value is used as the default discount rate.
Assuming a growth rate of 14.2%, the cash flows for the next 5 years are projected.
The present value of each year's flow is adjusted to present value using the discount rate.
Year | Future flow (million) | Present value (million) |
---|---|---|
2023 | 123 | 112 |
2024 | 140 | 117 |
2025 | 160 | 123 |
2026 | 183 | 128 |
2027 | 209 | 134 |
Assuming a growth rate after the projection years of 2.0%, the terminal value of the company would be 2920 million. This corresponds to a present value of 1720 million.
The total present value of the projected cash flows is 615 million. Adding in the terminal value gives a total present value of 2330 million.
There are presently 45.2 million outstanding shares, so the intrinsic value per share is 51.58.
The following data was to determine the past cash flows.
Current Assets | 881,812,000 |
---|---|
Current Cash | 330,362,000 |
Current Liabilities | 428,446,000 |
Current Debt | 0 |
Non-Cash Working Capital (NCWC) | 123,004,000 |
Change in NCWC | 79,359,000 |
EBIT | -2,323,000 |
Tax Provision | -8,101,000 |
Depreciation and Amortization | 99,169,000 |
Capital Expenditure | -60,740,000 |
Unlevered Free Cash Flow | 115,465,000 |
Current Assets | 780,702,000 |
---|---|
Current Cash | 349,051,000 |
Current Liabilities | 876,158,000 |
Current Debt | 488,152,000 |
Non-Cash Working Capital (NCWC) | 43,645,000 |
Change in NCWC | -23,418,000 |
EBIT | 89,507,000 |
Tax Provision | -11,842,000 |
Depreciation and Amortization | 84,931,000 |
Capital Expenditure | -58,335,000 |
Unlevered Free Cash Flow | 92,685,000 |
Current Assets | 829,414,000 |
---|---|
Current Cash | 485,928,000 |
Current Liabilities | 276,423,000 |
Current Debt | 0 |
Non-Cash Working Capital (NCWC) | 67,063,000 |
Change in NCWC | -51,969,000 |
EBIT | 35,526,000 |
Tax Provision | -2,845,000 |
Depreciation and Amortization | 71,595,000 |
Capital Expenditure | -54,866,000 |
Unlevered Free Cash Flow | 286,000 |
Current Assets | 483,238,000 |
---|---|
Current Cash | 127,210,000 |
Current Liabilities | 236,996,000 |
Current Debt | 0 |
Non-Cash Working Capital (NCWC) | 119,032,000 |
Change in NCWC | -6,330,000 |
EBIT | 78,352,000 |
Tax Provision | 12,595,000 |
Depreciation and Amortization | 64,121,000 |
Capital Expenditure | -61,664,000 |
Unlevered Free Cash Flow | 61,131,192 |
Current Assets | 397,134,000 |
---|---|
Current Cash | 67,192,000 |
Current Liabilities | 204,580,000 |
Current Debt | 0 |
Non-Cash Working Capital (NCWC) | 125,362,000 |
Change in NCWC | -12,007,000 |
EBIT | 44,392,000 |
Tax Provision | -2,113,000 |
Depreciation and Amortization | 51,350,000 |
Capital Expenditure | -54,374,000 |
Unlevered Free Cash Flow | 29,361,000 |
Current Assets | 367,121,000 |
---|---|
Current Cash | 32,424,000 |
Current Liabilities | 212,536,000 |
Current Debt | 15,208,000 |
Non-Cash Working Capital (NCWC) | 137,369,000 |
Change in NCWC | 48,951,000 |
EBIT | 5,754,000 |
Tax Provision | -21,484,000 |
Depreciation and Amortization | 51,511,000 |
Capital Expenditure | -30,541,000 |
Unlevered Free Cash Flow | 75,675,000 |
Current Assets | 315,408,000 |
---|---|
Current Cash | 54,488,000 |
Current Liabilities | 180,912,000 |
Current Debt | 8,410,000 |
Non-Cash Working Capital (NCWC) | 88,418,000 |
Change in NCWC | 31,137,000 |
EBIT | 6,481,000 |
Tax Provision | -2,551,000 |
Depreciation and Amortization | 58,362,000 |
Capital Expenditure | -29,165,000 |
Unlevered Free Cash Flow | 66,815,000 |
Current Assets | 264,128,000 |
---|---|
Current Cash | 82,217,000 |
Current Liabilities | 124,630,000 |
Current Debt | 0 |
Non-Cash Working Capital (NCWC) | 57,281,000 |
Change in NCWC | 12,115,000 |
EBIT | 45,189,000 |
Tax Provision | 15,484,000 |
Depreciation and Amortization | 25,639,000 |
Capital Expenditure | -12,547,000 |
Unlevered Free Cash Flow | 55,265,248 |
Current Assets | 283,384,000 |
---|---|
Current Cash | 125,888,000 |
Current Liabilities | 112,330,000 |
Current Debt | 0 |
Non-Cash Working Capital (NCWC) | 45,166,000 |
Change in NCWC | 8,323,000 |
EBIT | 49,583,000 |
Tax Provision | 17,986,000 |
Depreciation and Amortization | 20,272,000 |
Capital Expenditure | -22,602,000 |
Unlevered Free Cash Flow | 37,189,890 |
Current Assets | 233,778,000 |
---|---|
Current Cash | 104,531,000 |
Current Liabilities | 92,404,000 |
Current Debt | 0 |
Non-Cash Working Capital (NCWC) | 36,843,000 |
Change in NCWC | 1,477,000 |
EBIT | 35,299,000 |
Tax Provision | 11,050,000 |
Depreciation and Amortization | 18,365,000 |
Capital Expenditure | -20,452,000 |
Unlevered Free Cash Flow | 23,553,827 |
Current Assets | 180,756,000 |
---|---|
Current Cash | 62,313,000 |
Current Liabilities | 83,077,000 |
Current Debt | 0 |
Non-Cash Working Capital (NCWC) | 35,366,000 |
Change in NCWC | 12,274,000 |
EBIT | 27,126,000 |
Tax Provision | 10,897,000 |
Depreciation and Amortization | 13,325,000 |
Capital Expenditure | -15,574,000 |
Unlevered Free Cash Flow | 26,233,473 |
This analysis is provided for informational purposes only and does not constitute financial or investing advice. For more information on the advantages and limitations of DCF analysis see background. This information is provided on an "as is" basis. No warranty, expressed or implied, is made regarding accuracy, adequacy, completeness, legality, reliability or usefulness of any information. By using this site you agree that under no circumstances shall Valuation Tools LLC be held liable for any loss or damage caused by information obtained from this website including any articles, data, videos, its social media accounts, or any other materials.